<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.orwell-housing.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.orwell-housing.co.uk/development/buttercup-close-003/</loc>
		<lastmod>2026-06-11T13:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/newbegin-close-001/</loc>
		<lastmod>2026-06-11T13:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/863d.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/orwell-court-002/</loc>
		<lastmod>2026-06-11T13:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lombard-court-004/</loc>
		<lastmod>2026-06-11T13:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/marlow-road-005/</loc>
		<lastmod>2026-06-11T13:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/cobbold-street-006/</loc>
		<lastmod>2026-06-11T13:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lea-court-009/</loc>
		<lastmod>2026-06-11T13:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/orwell-heights-edgeworth-road-010/</loc>
		<lastmod>2026-06-11T13:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/bradfield-drive-011/</loc>
		<lastmod>2026-06-11T13:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/buttercup-close-012/</loc>
		<lastmod>2026-06-11T13:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/castleford-close-013/</loc>
		<lastmod>2026-06-11T13:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/fair-close-015/</loc>
		<lastmod>2026-06-11T13:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/cullingford-close-016/</loc>
		<lastmod>2026-06-11T13:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lemon-grove-017/</loc>
		<lastmod>2026-06-11T14:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/newbegin-close-018/</loc>
		<lastmod>2026-06-11T14:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/clump-field-019/</loc>
		<lastmod>2026-06-11T14:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/st-catherines-court-020/</loc>
		<lastmod>2026-06-11T14:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/clump-field-021/</loc>
		<lastmod>2026-06-11T14:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/nelson-court-022/</loc>
		<lastmod>2026-06-11T14:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lincoln-court-023/</loc>
		<lastmod>2026-06-11T14:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lincoln-court-024/</loc>
		<lastmod>2026-06-11T14:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/orwell-heights-edgeworth-road-025/</loc>
		<lastmod>2026-06-11T14:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/clump-field-cambridge-drive-029/</loc>
		<lastmod>2026-06-11T14:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/aggas-acre-030/</loc>
		<lastmod>2026-06-11T14:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/3-agars.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/linclon-court-field-lane-028/</loc>
		<lastmod>2026-06-12T08:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/adastral-close-felixstowe-031/</loc>
		<lastmod>2026-06-12T08:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/evaline-close-felixstowe-032/</loc>
		<lastmod>2026-06-12T08:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/highlands-033/</loc>
		<lastmod>2026-06-12T08:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/highlands-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/admiralty-road-great-yarmouth-034/</loc>
		<lastmod>2026-06-12T08:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/alexandra-road-036/</loc>
		<lastmod>2026-06-12T08:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/wentworth-drive-ipswich-035/</loc>
		<lastmod>2026-06-12T08:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/NoPictureIcon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/margaret-ogilvie-almshouses-thorpeness/</loc>
		<lastmod>2026-06-12T09:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/margaret-ogilvie-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/mary-warner-almshouses-boyton/</loc>
		<lastmod>2026-06-12T09:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/mary-warner-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/collimer-court-felixstowe/</loc>
		<lastmod>2026-06-12T09:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/collimer-court-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/drift-court-needham-market/</loc>
		<lastmod>2026-06-12T09:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/drift-court-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/sir-morton-peto-house-lowestoft/</loc>
		<lastmod>2026-06-12T09:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/sir-morton-peto-house-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/sir-robert-hitcham-almshouses-framlingham/</loc>
		<lastmod>2026-06-12T09:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/sir-robert-hitcham-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/st-annes-place-ipswich/</loc>
		<lastmod>2026-06-12T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/st-annes-place-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/st-annes-house-ipswich/</loc>
		<lastmod>2026-06-12T09:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/st-annes-house-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/wenham-view-capel-st-mary/</loc>
		<lastmod>2026-06-12T09:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/wenham-view-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/emily-bray-house-ipswich/</loc>
		<lastmod>2026-06-12T10:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/wenham-view-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/rosebank-park-harwich/</loc>
		<lastmod>2026-06-12T10:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/rosebank-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/william-wood-house-sudbury/</loc>
		<lastmod>2026-06-12T10:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/william-wood-house-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/beaumont-house-walton-on-the-naze/</loc>
		<lastmod>2026-06-12T10:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/front.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/sydney-brown-court-hadleigh/</loc>
		<lastmod>2026-06-12T10:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/sydney-brown-court-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/swann-house-saxmundham/</loc>
		<lastmod>2026-06-12T10:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/swann-house.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/steeple-view-stowupland/</loc>
		<lastmod>2026-06-12T12:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/steeple-view-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/pitches-view-reydon/</loc>
		<lastmod>2026-06-12T13:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/pitches-view-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/marram-green-kessingland/</loc>
		<lastmod>2026-06-12T13:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/mg-holder.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/margery-girling-house-felixstowe/</loc>
		<lastmod>2026-06-12T13:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/magery-girling-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/levington-court-lowestoft/</loc>
		<lastmod>2026-06-12T13:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/levington-court-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/jamie-cann-house-ipswich/</loc>
		<lastmod>2026-06-12T14:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/jamie-cann-2020-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/deben-view-woodbridge/</loc>
		<lastmod>2026-06-12T14:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/deben-view-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/blackbourne-view-ixworth/</loc>
		<lastmod>2026-06-12T14:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/blackbourne-view-banner.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/lawford-green-manningtree/</loc>
		<lastmod>2026-07-07T09:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/20251209_135159-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/st-peters-close-charsfield/</loc>
		<lastmod>2026-07-07T09:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/front-of-property-charsfield.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/fairfield-road-saxmundham/</loc>
		<lastmod>2026-07-07T09:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/plot-11-12-hd-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/st-georges-place-reydon/</loc>
		<lastmod>2026-07-07T09:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/plots-18-19.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/the-rookery-creeting-st-mary/</loc>
		<lastmod>2026-07-07T09:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/20260310_150902-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orwell-housing.co.uk/development/parsons-hill-great-bromley/</loc>
		<lastmod>2026-07-07T09:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orwell-housing.co.uk/wp-content/uploads/2026/06/so-plots-29-30.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->